| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matheus Cunha | 60.8 | 70.8 | 68.9 | 58.9 | 58.2 | 61.2 | 64.6 | 62.6 | 59.4 | 66.7 | 65.5 | |
![]() Pablo Sarabia | 58.3 | 57.9 | 62 | 62.9 | - | 56.1 | 61.6 | 74 | 63.3 | 64 | 61.2 | |
![]() Hee-chan Hwang | 73.6 | 68.2 | 72.2 | - | - | 63.1 | 67.3 | 59.5 | 74 | 59.6 | 58.1 | |
![]() Jørgen Strand Larsen | 53 | - | 60.7 | - | - | 61.8 | 55.6 | 55.6 | 58.6 | - | 57.2 | |
![]() Jean-Ricner Bellegarde | 70.6 | - | 64.3 | - | - | 56.6 | 58.2 | 66.1 | 63.1 | - | - | |
![]() Gonçalo Guedes | 60 | - | 57.5 | - | - | 68.7 | - | 62.7 | 60 | - | - |
| Midfielders | OVR | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() André | 62.1 | 69.7 | - | - | 65.5 | 67.3 | 72.7 | 49.1 | 55.6 | |
![]() João Gomes | 60.6 | 61 | 64.4 | 61.7 | 54.1 | 57.5 | 59.7 | 61.8 | 61.6 | |
![]() Tommy Doyle | 66.9 | 63.4 | - | 62.5 | - | 61.9 | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Santiago Bueno | 67.8 | - | 67.3 | - | - | 63.6 | - | 72.2 | 75.6 | - | 60.3 | |
![]() Emmanuel Agbadou | 61.6 | 55.8 | 58.5 | - | 67.5 | 74.1 | 66.9 | 63.2 | 70.9 | 93.5 | 74.3 | |
![]() Nélson Semedo | 54.8 | - | 64.9 | 61 | - | 59.7 | 55.7 | 62.7 | 66.4 | 68.7 | - | |
![]() Matt Doherty | 70.6 | - | 67.4 | - | - | 72.2 | 65.4 | 75.9 | 72 | - | 71.4 | |
![]() Rayan Aït-Nouri | 81.7 | 69.2 | 64.7 | - | 70.7 | 73.2 | 72 | 86.7 | 73 | - | 61.7 | |
![]() Rodrigo Gomes | 57.8 | - | 57.1 | - | - | 55.3 | - | 62.9 | 58.6 | 66.9 | 61.3 | |
![]() Craig Dawson | - | - | - | - | - | - | - | - | - | - | - | |
![]() Toti | - | - | - | - | - | - | - | - | - | - | - | |
![]() Pedro Lima | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() José Sá | 67.8 | 70.5 | 68.9 | 63.5 | 65.7 | |
![]() Sam Johnstone | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leandro Trossard | 76.2 | - | 79.8 | 61.5 | 69.7 | 70.8 | 71.8 | 66.7 | 63.9 | 63.4 | 58.4 | |
![]() Kai Havertz | 64.8 | 66.4 | 63.5 | - | 59.9 | 69.2 | 59.7 | 59.3 | 62.7 | 64.3 | 69.9 | |
![]() Gabriel Martinelli | 51.2 | - | 58.2 | 63.6 | 66.4 | 57.8 | 61.6 | 62.7 | 60 | 49.2 | 56.8 | |
![]() Ethan Nwaneri | 58.4 | 51.2 | 56.9 | 57.2 | 58.9 | 74.3 | 60.5 | 82.2 | 66.4 | - | - | |
![]() Raheem Sterling | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nathan Butler-Oyedeji | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thomas Partey | 67.7 | 48.5 | 80.4 | - | - | 73.9 | 80.6 | 68.7 | 74.4 | 76 | 60.7 | |
![]() Declan Rice | 73.8 | 67.8 | 78.9 | 68.5 | 52.8 | 69.3 | 61.8 | 86.9 | 69 | 67.7 | - | |
![]() Myles Lewis-Skelly | 72.4 | - | 66.2 | - | - | - | 88.6 | 68.9 | 55.8 | - | 67 | |
![]() Jorginho | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() William Saliba | 73.3 | - | 71.8 | - | - | 61.2 | 74.4 | 58.9 | 70.3 | 68.6 | 70.2 | |
![]() Gabriel | 63.6 | - | 66.2 | 59.2 | - | 62.7 | 67 | 69.9 | 63.3 | 61.7 | 62.1 | |
![]() Jurriën Timber | 71.8 | - | 60.6 | - | 62.6 | 78.8 | 78 | 66.6 | 69.6 | 72.8 | 64 | |
![]() Riccardo Calafiori | 63.4 | 74.5 | 61.7 | - | - | 64.3 | 59.8 | 69 | 64.3 | - | 65.3 | |
![]() Kieran Tierney | 68.8 | - | 62.4 | 64.8 | - | - | - | 63.7 | - | - | - | |
![]() Jakub Kiwior | - | - | - | - | - | - | - | - | - | - | - | |
![]() Oleksandr Zinchenko | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() David Raya | 73.3 | 69.3 | 66.2 | 54.9 | 74.9 | 60.6 | |
![]() Neto | - | - | - | - | - | - |






































