| Forwards | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Steven Skrzybski | 74.4 | 64.3 | 80.3 | 50.7 | 70.7 | 74.3 | 61.9 | 65.1 | 64.5 | 60.5 | |
![]() Alexander Bernhardsson | 68.3 | 62.9 | 58.1 | 61.1 | 75.7 | 58.4 | 76 | 62.7 | 74 | 71.1 | |
![]() Shuto Machino | 62.5 | 54.5 | 64.2 | 69 | 69.8 | 58.9 | 58.8 | 58.1 | - | 68 | |
![]() Phil Harres | 68.5 | - | 60.3 | 54.2 | 62.2 | - | 67.7 | - | 68.6 | 63.4 | |
![]() Benedikt Pichler | 72.4 | 69 | 65.3 | 61.9 | 61.8 | - | 63.2 | - | 72.8 | 62.3 | |
![]() Fiete Arp | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Magnus Knudsen | 66.7 | 48.7 | 81.1 | - | 50.3 | 60 | 66.8 | 69.5 | 68.6 | 76.3 | 64 | |
![]() Armin Gigovic | 54.8 | - | 59.1 | 53.3 | - | 61.4 | 57.3 | 75.9 | 63.9 | 61.1 | 66.6 | |
![]() Lewis Holtby | 56.5 | 54.9 | 54.6 | - | - | 69.6 | - | 64.8 | 58.7 | 70.3 | 61.5 | |
![]() Marvin Schulz | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Timo Becker | 61.2 | - | 64.6 | 53.5 | 59.2 | 61.3 | 58.4 | 58.1 | 72.1 | 66.6 | 66 | |
![]() David Zec | 56.4 | 48.8 | 71.7 | - | 68.8 | - | 57.4 | 63.6 | 71.6 | 71.9 | 64.6 | |
![]() Carl Johansson | 74.9 | - | 78.4 | - | - | - | 69.8 | 65.1 | 62.9 | 70.8 | 78.6 | |
![]() John Tolkin | 69.9 | - | 76.8 | 68 | - | 61.8 | 76.4 | 58.2 | 72.3 | 67.4 | 71.4 | |
![]() Lasse Rosenboom | 66.3 | 73.4 | 66.5 | - | - | - | - | 63.1 | 66.8 | 66.2 | 65.9 | |
![]() Finn Porath | 79.8 | 60.6 | 68.8 | 61.7 | 76.2 | 60.1 | 70.1 | 70.8 | 65.9 | 71 | 62.3 | |
![]() Marko Ivezic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Max Geschwill | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Thomas Dähne | 69.4 | 64 | 69.3 | 60.8 | 77.8 | 59 | |
![]() Timon Weiner | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Junior Adamu | 58.8 | 61.8 | 53.5 | - | - | 56.8 | 57.1 | 73.6 | 70.1 | 52.4 | 68 | |
![]() Ritsu Doan | 76.4 | 67 | 63.6 | 66.1 | 73.8 | 77.4 | 71.5 | 77 | 66.6 | 69.4 | 61.8 | |
![]() Vincenzo Grifo | 74.5 | 60.5 | 74.1 | 68.8 | 54.5 | - | - | 62.1 | 64.5 | - | 63.6 | |
![]() Lucas Höler | 81 | 74.4 | 67.1 | 64.6 | - | 67.8 | 68 | 56.5 | 71.2 | 67.9 | 65 | |
![]() Florent Muslija | - | - | - | - | - | - | - | - | - | - | - | |
![]() Merlin Röhl | - | - | - | - | - | - | - | - | - | - | - | |
![]() Michael Gregoritsch | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Patrick Osterhage | 63.9 | 73.1 | 68.1 | 54.5 | 72.2 | 55.8 | - | 57.6 | 70.1 | 63.1 | 73.3 | |
![]() Maximilian Eggestein | 70.2 | - | 62.7 | - | - | - | - | 57.3 | 73.9 | 69.7 | 72.5 | |
![]() Johan Manzambi | 60.9 | 77.6 | 66.1 | 58.9 | - | 56.6 | 64.5 | 53.6 | 58.4 | 61.6 | 64.5 | |
![]() Nicolas Höfler | 65.4 | - | 61.6 | - | - | - | - | 62.5 | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Philipp Lienhart | 78.1 | - | 85.7 | 54.7 | - | 61.8 | - | 72.5 | - | 70.2 | 69.9 | |
![]() Matthias Ginter | 57.1 | 69.1 | 70.8 | 63.1 | - | 61.1 | 57 | 60.5 | 58.7 | - | 59.6 | |
![]() Jordy Makengo | 65.1 | - | 58.4 | 51.6 | - | 69.8 | 71 | 68.8 | 68.2 | 75.2 | 52.1 | |
![]() Max Rosenfelder | 65.5 | - | 72.8 | 59.2 | 66.9 | 63 | 61.3 | 70.1 | 62.9 | 63.7 | 59.6 | |
![]() Lukas Kübler | 61 | - | 63.6 | - | - | - | - | 57 | 60 | 63.7 | 68.7 | |
![]() Christian Günter | 55.8 | - | 61.7 | - | - | - | - | 61 | - | 55.8 | 63.4 | |
![]() Kiliann Sildillia | 53.1 | - | 57.2 | - | - | - | - | 57 | - | - | 58.5 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Noah Atubolu | 69.3 | 62.5 | 65.5 | 63 | 83 | 60.6 | |
![]() Jannik Huth | - | - | - | - | - | - |







































