| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lautaro Martínez | 64.5 | 62.8 | 62.6 | 54.5 | 60.2 | 69.5 | 53.7 | 73.8 | 67.6 | 62.2 | |
![]() Marcus Thuram | 62 | 70.2 | 68.7 | 55.3 | 60.2 | 70.2 | 62.7 | 62.3 | 61.7 | 57.4 | |
![]() Pio Esposito | 57.9 | 77.5 | 57.2 | - | - | - | 56.6 | - | 53.6 | 68.7 | |
![]() Ange-Yoan Bonny | 69.6 | 72.6 | 56 | - | 68.6 | 56.6 | 62.7 | 66.5 | - | 66 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Piotr Zieliński | 70.5 | 71.8 | 75.1 | 61.1 | 59.2 | 65.3 | 77.2 | 91.7 | 63 | - | - | |
![]() Petar Sučić | 71.6 | - | 68.2 | 57.3 | 65.1 | 76.1 | 65.6 | 64.6 | 72.8 | 62.8 | - | |
![]() Nicolò Barella | 65 | - | 60.1 | 64.7 | 63.9 | - | - | 85.1 | 61.6 | - | 65 | |
![]() Hakan Çalhanoğlu | 69.5 | 74.8 | 66.4 | 70.2 | - | 67.4 | 65 | 57.9 | 58.4 | 51.5 | 64.5 | |
![]() Davide Frattesi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Henrikh Mkhitaryan | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manuel Akanji | 62.5 | - | 69.8 | - | - | 68.6 | - | 72.6 | 60 | 63.2 | 60.3 | |
![]() Yann Bisseck | 81.5 | 75 | 68.6 | 64.8 | - | - | 65 | 63.5 | 61.6 | 72.6 | 77.8 | |
![]() Federico Dimarco | 67.7 | 55.1 | 67.2 | 73.5 | 68.1 | - | 65.1 | 64.6 | 59.6 | - | 62.4 | |
![]() Luis Henrique | 66.4 | - | 56.5 | 61.2 | 59.7 | 67.5 | 57.8 | 84.3 | 67.1 | 52.8 | 64 | |
![]() Carlos Augusto | 53 | - | 69.5 | 61.1 | - | - | 65 | 70.9 | - | 57.9 | 61.9 | |
![]() Alessandro Bastoni | 58.1 | - | 66.8 | - | 66.4 | - | - | 69.9 | 67.6 | 52.8 | 61.5 | |
![]() Andy Diouf | 62.2 | - | 61.6 | - | 66.9 | 54.4 | - | 68.2 | 60.1 | - | - | |
![]() Stefan de Vrij | - | - | - | - | - | - | - | 61.8 | - | - | - | |
![]() Francesco Acerbi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matteo Darmian | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matteo Cocchi | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Yann Sommer | 66.9 | 60 | 62.4 | 50.5 | 70.5 | |
![]() Raffaele Di Gennaro | - | - | - | - | - | |
![]() Josep Martínez | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kenan Yıldız | 78.7 | 75 | 62.4 | 62.7 | 71.6 | 54.8 | 81.1 | 66.7 | 72.3 | - | 61.7 | |
![]() Jonathan David | 61.7 | - | 55.9 | - | - | - | - | 63 | - | 59.1 | 61.5 | |
![]() Fabio Miretti | 53.8 | 68.7 | 56.6 | - | 54.3 | 60.5 | 65.6 | 64.1 | 62.3 | 68.4 | - | |
![]() Francisco Conceição | 59.4 | 62.8 | 62.8 | 59.3 | 55.3 | 68.8 | 64.9 | 63.9 | 58.6 | 61.9 | - | |
![]() Jérémie Boga | 57.4 | - | 64.7 | 62.6 | 53.1 | 60.5 | - | 65.5 | - | 62.9 | - | |
![]() Loïs Openda | 71.2 | - | 62.3 | - | - | - | - | - | 63.4 | 71.6 | 60 | |
![]() Edon Zhegrova | - | - | - | - | - | - | - | - | - | - | - | |
![]() Vasilije Adžić | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manuel Locatelli | 83.2 | 75 | 82 | 54.7 | - | 76 | 65.3 | 73.8 | 75.4 | 69.6 | 63.9 | |
![]() Weston McKennie | 66.6 | 68.8 | 56.4 | 70.3 | 66.4 | - | 69.1 | 75.3 | - | 66 | 65.9 | |
![]() Teun Koopmeiners | 68.7 | 68.7 | 71.2 | - | - | - | 57.5 | 63.3 | 63.4 | - | 55.2 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bremer | 65.5 | - | 62.5 | - | - | - | 59 | 67.6 | 61.9 | 64.1 | 77.9 | |
![]() Lloyd Kelly | 68 | - | 60.7 | - | 69.8 | 76.8 | 63.9 | 74.2 | 69.1 | 52.1 | 63.3 | |
![]() Pierre Kalulu | 62.7 | - | 70.3 | 78 | - | - | 56.7 | 70.4 | 57 | 52.8 | 65.5 | |
![]() Andrea Cambiaso | 61.2 | 72.9 | 60.4 | 59.3 | 69.9 | 72.1 | 65.5 | 55.2 | 60.3 | 83.5 | 66.7 | |
![]() Emil Holm | 62.5 | - | 60.5 | 62.6 | 66.4 | - | 61.1 | 60.8 | 59.5 | 66.9 | 59.7 | |
![]() Juan Cabal | 51.4 | - | 53.7 | - | - | - | 61.1 | 68.7 | - | - | 55.7 | |
![]() Federico Gatti | - | - | - | - | - | - | - | - | - | - | - | |
![]() Filip Kostić | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Michele Di Gregorio | 76.2 | 72.5 | 61.2 | 62.8 | 67.9 | |
![]() Mattia Perin | - | - | - | - | - | |
![]() Carlo Pinsoglio | - | - | - | - | - |













































