| Forwards | OVR | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Salomón Rondón | 71.1 | 61.7 | - | - | - | 63.8 | 78.6 | 53.3 | 63.7 | 69.9 | |
![]() Ilyas Chaira | 55.7 | 66 | - | 57 | 56.6 | 57.7 | 60.6 | 57.7 | 61.9 | 56.3 | |
![]() Haissem Hassan | 60 | 58.4 | 65.1 | 66.2 | 57.4 | 56.9 | 60.8 | 61.8 | 57 | - | |
![]() Luka Ilic | 50.9 | 56.6 | - | - | - | - | - | 57.5 | - | - | |
![]() Josip Brekalo | 67.3 | 56.8 | 67.7 | 66.4 | 68.4 | - | 67.3 | 57.4 | 55.5 | 67.2 | |
![]() Álex Forés | 51.2 | 60.9 | - | - | - | - | 57 | - | 59.2 | - | |
![]() Brandon Dominguès | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leander Dendoncker | 66.3 | 63.1 | 54.9 | - | - | - | 61 | 74.2 | 75.1 | 63.6 | 67.7 | |
![]() Alberto Reina | 69.2 | 78.3 | 65.1 | - | 59.5 | - | 68.4 | 70.9 | 63.7 | 66.7 | 64.1 | |
![]() Santi Cazorla | 70.6 | - | 57.9 | 68.9 | - | 60.8 | 60.1 | 69.2 | 70.4 | 71.9 | - | |
![]() Kwasi Sibo | 55.8 | - | 59.8 | - | - | 60.1 | 65.1 | 62 | - | - | 55.2 | |
![]() Santiago Colombatto | 51.4 | - | 56.1 | - | - | - | 65.1 | 57 | 57.6 | 62.4 | 57.1 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Carmo | 75.5 | 55.4 | 56.7 | - | - | - | - | 63.7 | 74.9 | - | 78.4 | |
![]() Lucas Ahijado | 66.4 | 68.8 | 72.1 | 66.3 | 65.5 | 56.2 | - | 58.1 | 67.9 | 66 | - | |
![]() Eric Bailly | 73.9 | - | 63.5 | - | - | 73.5 | 69.8 | 66 | 60 | 70.7 | 62.1 | |
![]() Rahim Alhassane | 67.3 | - | 55.7 | - | - | 58.4 | - | 77.6 | 61.3 | 66 | 65.8 | |
![]() Dani Calvo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Oier Luengo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Javi López | - | - | - | - | - | - | - | - | - | - | - | |
Marco Esteban | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Aarón Escandell | 81.7 | 74 | 70.8 | 72.8 | 60.8 | 60.7 | |
![]() Horațiu Moldovan | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ferran Torres | 62 | 69.4 | 62.9 | - | 59.8 | 56.5 | 66.1 | 57.2 | 58.6 | 59.9 | 63.1 | |
![]() Marcus Rashford | 62.2 | 76.1 | 69.8 | 69.4 | 64.2 | 60.5 | 57.4 | 88.4 | 58.6 | 57.9 | - | |
![]() Raphinha | 62 | 65.1 | 69.1 | 81.8 | 53.3 | 73.5 | 70.1 | 65.4 | - | 59.5 | 58.7 | |
![]() Robert Lewandowski | 61 | 78.3 | 57.8 | - | - | - | - | 54.3 | - | 57.9 | 67.8 | |
![]() Roony Bardghji | - | - | - | - | - | - | - | - | - | - | - | |
![]() Toni Fernández | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dani Olmo | 61.3 | 58.1 | 66.5 | 64.8 | 63.6 | 60.8 | 59.1 | 58.8 | 60.1 | 80.4 | 63.2 | |
![]() Pedri | 83.6 | - | 75.2 | 63.5 | 73.1 | 73.8 | 77.4 | 71.2 | 68 | 59.2 | 55.2 | |
![]() Frenkie de Jong | 74.6 | - | 82.4 | 70.1 | 72.5 | 62.5 | 66.3 | 73.5 | 61.6 | 63.8 | 58 | |
![]() Marc Casadó | 76.1 | 64.9 | 61.9 | - | - | 60.3 | 59.1 | 65.7 | 73.3 | 80.4 | 66.3 | |
![]() Marc Bernal | 60.5 | - | 56.1 | - | - | - | - | 60.6 | - | - | 65.8 | |
Pedro Fernández | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pau Cubarsí | 66.2 | - | 73.6 | - | - | - | - | 75.7 | 73.6 | 62.8 | 68.2 | |
![]() Eric García | 72.2 | 68.8 | 71.6 | 57.6 | - | 68.5 | - | 69.4 | - | 80.1 | 67.5 | |
![]() Ronald Araujo | 84.6 | 76.1 | 73.2 | 62.6 | - | 71.7 | 62.9 | 67 | 75 | 68.4 | 67.3 | |
![]() Gerard Martín | 63.5 | - | 66.5 | 61 | 59.4 | 55.3 | - | 68.3 | 62.4 | 53.8 | - | |
![]() Jules Koundé | 70.1 | - | 65.2 | - | - | 60.4 | 74.7 | 71.8 | 63.2 | 64.2 | - | |
![]() Andreas Christensen | 68 | - | 65.4 | - | - | - | - | 62.5 | - | - | 65.8 | |
Jofre Torrents | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Joan García | 63.8 | 67.1 | 66.9 | 62.3 | 57.2 | |
![]() Wojciech Szczesny | - | - | - | - | - |







































