Full TimeGroup B
Jun 12, 2026
Canada
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tani Oluwaseyi | 69.1 | 72 | 54 | 52.2 | 82.1 | 63.6 | 67.9 | 74.7 | 63.5 | 73 | 69.1 | |
![]() Jonathan David | 69.7 | 65 | 56.2 | 60.2 | - | 66.8 | 63 | 61.7 | 72.1 | 59.8 | 65.5 | |
![]() Tajon Buchanan | 58.9 | - | 64.3 | 53.9 | 63.4 | 52.5 | 65.1 | 61.5 | 63.8 | 73.8 | 59.3 | |
![]() Liam Millar | 80.6 | - | 66.6 | 71.3 | 72.6 | 70.8 | 59.2 | 63.8 | 67.3 | 64.4 | 64.5 | |
![]() Jacob Shaffelburg | 65.3 | - | 62.3 | 68.1 | 62.1 | - | 58.4 | 56.4 | 64.8 | - | 60.9 | |
![]() Promise David | 62.2 | 57.3 | 62.9 | - | - | - | 67.8 | 55.3 | 69.9 | 59.6 | 62.2 | |
![]() Ali Ahmed | 70.7 | - | 59.1 | 60.9 | 66.7 | 66.8 | 66.6 | 63.2 | 71.6 | 61.8 | 61.3 | |
![]() Cyle Larin | 77.3 | 71.1 | 61.8 | - | - | 71.8 | 62.8 | 69.3 | - | - | 62.3 | |
![]() Jayden Nelson | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ismaël Koné | 67.8 | - | 69.2 | 66.2 | 60.8 | 68.9 | 78.4 | 64.4 | 62.4 | 61.3 | 61.5 | |
![]() Stephen Eustaquio | 73.8 | 57.3 | 73.5 | 80.8 | 60.9 | - | 67.5 | 83.7 | 61.3 | 72 | 63.5 | |
![]() Jonathan Osorio | 64.6 | - | 64.8 | - | - | 58.9 | - | 62 | 62.1 | - | - | |
![]() Mathieu Choinière | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nathan-Dylan Saliba | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alistair Johnston | 70.7 | - | 68.1 | 71.4 | 65.5 | - | 67.2 | 63.5 | 58.2 | 63.1 | 70.3 | |
![]() Richie Laryea | 80.2 | 70.5 | 58.3 | - | - | 71 | 79.6 | 60.9 | 74.3 | 62.8 | 60.4 | |
![]() Derek Cornelius | 70.2 | 65.7 | 63.2 | 55.9 | - | - | 66.9 | 61 | 70 | 70.2 | 67 | |
![]() Luc De Fougerolles | 73.2 | - | 80.9 | 60.9 | 63.6 | 56.1 | 72.7 | 66.7 | 66.4 | 62.8 | 68.3 | |
![]() Alfie Jones | - | - | - | - | - | - | - | - | - | - | - | |
![]() Niko Sigur | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alphonso Davies | - | - | - | - | - | - | - | - | - | - | - | |
![]() Joel Waterman | - | - | - | - | - | - | - | - | - | - | - | |
![]() Moïse Bombito | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Maxime Crépeau | 59.8 | 55.1 | 59.4 | 63.2 | 66.6 | 60.5 | |
![]() Dayne St. Clair | - | - | - | - | - | - | |
![]() Owen Goodman | - | - | - | - | - | - |
Bosnia-Herzegovina
| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ermedin Demirovic | 78.2 | 74.9 | 63.9 | 61.9 | - | 67.5 | 60.8 | 59 | 72.6 | 71.3 | |
![]() Esmir Bajraktarevic | 67 | - | 61 | 64.6 | - | 68 | 62.3 | 59.2 | 56.7 | 62.5 | |
![]() Amar Memic | 59.9 | 57.2 | 60.6 | 61.7 | - | 77.6 | 57.1 | 56.8 | 64.3 | 59.6 | |
![]() Jovo Lukic | 79.4 | 72.2 | 58.1 | - | - | 59.1 | 66.7 | 68.7 | 48.6 | 81.5 | |
![]() Samed Bazdar | 71.8 | - | 65 | - | - | 64.4 | 60.3 | 69.1 | 71.7 | 59.7 | |
![]() Kerim Alajbegovic | 57.9 | - | 68.1 | - | 56.7 | 62.2 | 57.4 | - | - | 59.2 | |
![]() Dzenis Burnic | 62.6 | 49.9 | 64.6 | - | - | 63.4 | 63.9 | 58.5 | - | - | |
![]() Edin Džeko | - | - | - | - | - | - | - | - | - | - | |
![]() Ermin Mahmic | - | - | - | - | - | - | - | - | - | - | |
![]() Haris Tabakovic | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Benjamin Tahirović | 67 | 57.3 | 67.3 | 63.7 | - | - | 62.1 | 58.3 | 69.3 | 63.1 | 64.2 | |
![]() Ivan Basic | 66.4 | - | 61.7 | 77.7 | 69.5 | - | - | 57.9 | 66 | 66.3 | 63.6 | |
![]() Armin Gigovic | 68.5 | - | 56.8 | 65.8 | 60.7 | 63.5 | 61.9 | 66.6 | 69.8 | 70.7 | 65.9 | |
![]() Ivan Sunjic | 65.3 | - | 59.7 | - | - | 71.4 | - | 65 | 59.6 | 69.1 | 67.4 | |
![]() Amir Hadziahmetovic | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tarik Muharemović | 84.9 | 65.1 | 61.4 | - | - | 70.9 | 66.7 | 70.4 | 62.6 | 71.2 | 86.5 | |
![]() Amar Dedić | 74.9 | - | 68.3 | - | - | - | 69.1 | 55.5 | 63.9 | 60.1 | 70.2 | |
![]() Nikola Katic | 66.1 | - | 61.4 | - | - | - | - | 64 | 64.8 | 72.9 | 79.1 | |
![]() Sead Kolasinac | 67.1 | - | 65.4 | 61.3 | 74.6 | - | 67.6 | 57.5 | 59.8 | 62.9 | 63.4 | |
![]() Stjepan Radeljic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dennis Hadzikadunic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nihad Mujakic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Arjan Malic | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Nikola Vasilj | 48.5 | 49.1 | 59.8 | 58.2 | 56.9 | 60.5 | |
![]() Martin Zlomislic | - | - | - | - | - | - |


















































